Z Cancelled Property
| Room | Level | Bed types | Sleeps | En-suite? |
|---|---|---|---|---|
| Bedroom 1 | 1 Floor Above Ground | King Bed | 2 | |
| Bedroom 2 | Ground Floor | Queen Bed | 2 | |
| Bedroom 3 | 1 Floor Above Ground | Twin Bed Twin Bed |
1 1 |
|
| Family room | Ground Floor | Sofa Bed | 2 | |
| Sleeps 8 | 0 En-suite |
| Property Amenities | ||
| All linens and towels | Air conditioning | Cable or satellite TV |
| 75-inch LED Smart TV | 80-inch LED Smart TV | DVD player(s) |
| Games console | 90-inch LED Smart TV | Equipped kitchen |
| Microwave | Dishwasher | Dryer |
| Washer | Iron and board | High Chair(s) |
| Hairdryer(s) | Board games | Privacy fence/wall |
| Free use of community/resort amenities | Tiled floors | HBO Max FREE |
| Spare | Spare | SecurePASS electronic lock |
| Range/cooker | Fridge/freezer | Coffee maker |
| Toaster | Kitchenware |
| Community/Resort Amenities | ||
| Gatehouse (Guarded) | Clubhouse | Pool |
| Spa pool | Convenience store | Picnic/BBQ area |
| Movie theater | Children's playground | Fitness center |
| Game room | Tennis court | Volleyball court |
| Basketball court | Hot-tub | Nature/walking trails |
| Nearby supermarket(s) | Nearby restaurant(s) | Video arcade |
| Poolside tiki bar | Bicycle rental |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
|
A 20% deposit is required to secure this property.
|
|
|
Reservations made within 60 days of arrival require full payment.
|
|
| A cleaning surcharge applies to all stays in this home. |