Magic to Memories Retreat
| Room | Level | Bed types | Sleeps | En-suite? |
|---|---|---|---|---|
| Bedroom 1 | Ground Floor | King Bed | 2 | |
| Bedroom 2 | Ground Floor | King Bed | 2 | |
| Bedroom 3 | 1 Floor Above Ground | Pyramid Bed Twin Bed |
3 1 |
|
| Bedroom 4 | 1 Floor Above Ground | Pyramid Bed Twin Bed |
3 1 |
|
| Bedroom 5 | 1 Floor Above Ground | King Bed | 2 | |
| Bedroom 6 | 1 Floor Above Ground | King Bed | 2 | |
| Bedroom 7 | 1 Floor Above Ground | Pyramid Bed Twin Bed |
3 1 |
|
| Bedroom 8 | 1 Floor Above Ground | King Bed | 2 | |
| Sleeps 22 | 5 En-suites |
| Property Amenities | ||
| All linens and towels | Air conditioning | Pool and spa (heating optional) |
| Shaded lanai | Cable or satellite TV | Themed kids bedrooms |
| DVD player(s) | Games console | Surround sound system |
| Ceiling fans | Equipped kitchen | Microwave |
| Dishwasher | Dryer | Washer |
| Iron and board | Hairdryer(s) | Games room |
| 7ft pool table | Air hockey | Table soccer/Foosball |
| Privacy fence/wall | Free use of community/resort amenities | Home theater system |
| Tiled floors | Leather sofas | Golfing location |
| Movie theatre | Arcade game(s) | Wi-fi |
| Stainless appliances | Flat-screen TVs in bedroom | SecurePASS electronic lock |
| Air conditioned games room | Blu-Ray DVD player | Shuffle board |
| Granite or quartz countertops | 55-inch flat screen TV | Reclining theater seats |
| Vacuum | Blender | Range/cooker |
| Fridge/freezer | Coffee maker | Toaster |
| Kitchenware |
| Community/Resort Amenities | ||
| Lazy river | Clubhouse | Pool |
| Movie theater | Fitness center | Golf course |
| Tennis court | Volleyball court | Hot-tub |
| Cabana(s) | Nearby supermarket(s) | Nearby restaurant(s) |
| Water slide(s) | Video arcade | Poolside tiki bar |
| Restaurant(s) | Children's splash zone | Water park |
| Bar(s) |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
|
A 20% deposit is required to secure this property.
|
|
|
Reservations made within 60 days of arrival require full payment.
|
|
|
Pool heat is recommended from
the 31st-Oct to
the 31st-Mar.
|
|
| Pool heat is an additional $35.00 per night for this property. | |
| If requested, a minimum of 4 nights pool heat is chargeable on all reservations. | |
| This home is equipped with a spa-pool. Please note that this is not a hot-tub. The spa-pool can only be heated to the same temperature as the main pool. | |
| A cleaning surcharge applies to all stays in this home. |