Mickeys Dream Vacation
Room | Level | Bed types | Sleeps | En-suite? |
---|---|---|---|---|
Bedroom 1 | Ground Floor | King Bed | 2 | |
Bedroom 2 | Ground Floor | Queen Bed | 2 | |
Bedroom 3 | Ground Floor | Twin Bed Twin Bed |
1 1 |
|
Sleeps 6 | 1 En-suite |
Property Amenities |
All linens and towels | Air conditioning | Pool (optional electric heating) |
Shaded lanai | Security alarm | Cable TV |
VCR | DVD player(s) | Surround sound system |
Ceiling fans | Equipped kitchen | Microwave |
Dishwasher | Dryer | Washer |
Iron and board | Clock radios | Hairdryer(s) |
Games room | 7ft pool table | Air hockey |
Darts board | Outside shower | HDTV |
Ceramic tiled floors | Basketball game | High-speed internet |
42-inch LED/LCD flat screen HDTV | FREE long distance calls | Wireless internet connection |
Flat-screen TVs in bedroom | Bedrooms carpeted | SecurePASS lock |
Games room - air conditioned | South-facing pool | Granite countertops |
Free local calls | Range/cooker | Fridge/freezer |
Coffee maker | Toaster | Kitchenware |
Deck loungers |
Community/Resort Amenities |
Lakes | Walks | Nearby supermarkets |
Nearby restaurants |
March 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
A 20% deposit is required to secure this property.
|
|
Reservations made within 60 days of arrival require full payment.
|
|
Pool heat is recommended from
the 31st-Oct to
the 31st-Mar.
|
|
Pool heat is an additional $25.00 per night for this property. | |
If requested, a minimum of 4 nights pool heat is chargeable on all reservations. | |
A cleaning surcharge applies to all stays in this home. |