Oasis at Solterra
| Room | Level | Bed types | Sleeps | En-suite? |
|---|---|---|---|---|
| Bedroom 1 | Ground Floor | King Bed | 2 | |
| Bedroom 2 | Ground Floor | King Bed | 2 | |
| Bedroom 3 | Ground Floor | Queen Bed | 2 | |
| Bedroom 4 | Ground Floor | Bunk Bed | 2 | |
| Bedroom 5 | Ground Floor | Twin Bed Twin Bed |
1 1 |
|
| Sleeps 10 | 3 En-suites |
| Property Amenities | ||
| All linens and towels | Air conditioning | Pool and spa (heating optional) |
| Pool safety fence | Cable or satellite TV | Themed kids bedrooms |
| Ceiling fans | Equipped kitchen | Microwave |
| Dishwasher | Dryer | Washer |
| Iron and board | Hairdryer(s) | Games room |
| 7ft pool table | Air hockey | Table soccer/Foosball |
| Pool view | Tiled floors | Wi-fi |
| Stainless appliances | Flat-screen TVs in bedroom | SecurePASS electronic lock |
| Air conditioned games room | South-facing pool area | Granite or quartz countertops |
| Gas stove top | 55-inch flat screen TV | 120-inch movie screen |
| 70-inch flat screen TV | Vacuum | Blender |
| Range/cooker | Fridge/freezer | Coffee maker |
| Toaster | Kitchenware | Deck loungers |
| Toaster oven | Smart TV, Roku or Fire stick |
| Community/Resort Amenities | ||
| Gatehouse (Guarded) | Lazy river | Clubhouse |
| Pool | Spa pool | Fitness center |
| Tennis court | Hot-tub | Cabana(s) |
| Nature/walking trails | Nearby supermarket(s) | Nearby restaurant(s) |
| Water slide(s) | Restaurant(s) | Meeting rooms |
| Daily Valet Trash Service |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
|
A 20% deposit is required to secure this property.
|
|
|
Reservations made within 60 days of arrival require full payment.
|
|
|
Pool heat is recommended from
the 31st-Oct to
the 31st-Mar.
|
|
| Pool heat is an additional $35.00 per night for this property. | |
| If requested, a minimum of 4 nights pool heat is chargeable on all reservations. | |
| This home is equipped with a spa-pool. Please note that this is not a hot-tub. The spa-pool can only be heated to the same temperature as the main pool. | |
| A cleaning surcharge applies to all stays in this home. |