Emerald Delight
Room | Level | Bed types | Sleeps | En-suite? |
---|---|---|---|---|
Bedroom 1 | 1 Floor Above Ground | Queen Bed | 2 | |
Bedroom 2 | 1 Floor Above Ground | Twin Bed Twin Bed |
1 1 |
|
Bedroom 3 | 1 Floor Above Ground | Twin Bed Twin Bed |
1 1 |
|
Living room | Ground Floor | Sofa Bed | 2 | |
Sleeps 8 | 1 En-suite |
Property Amenities |
All linens and towels | Air conditioning | Shaded lanai |
Security system | Cable or satalite TV | DVD player(s) |
CD player | Ceiling fans | Equipped kitchen |
Microwave | Dishwasher | Dryer |
Washer | Iron and board | Hairdryer(s) |
Free use of community/resort amenities | Balcony | Tiled floors |
42-inch flat screen TV | Corner lot | 50-inch flat screen TV |
Wi-fi | Flat-screen TVs in bedroom | SecurePASS electronic lock |
32-inch flat screen TV | Range/cooker | Fridge/freezer |
Coffee maker | Toaster | Kitchenware |
Community/Resort Amenities |
Manned gatehouse | Pool | Spa pool |
Picnic/BBQ area | Playground | Sauna |
Fitness center | IT center | Volleyball |
Basketball court | Nature walks | Walks |
Tennis courts | Nearby supermarkets | Nearby restaurants |
Poolside Tikki Bar (maybe seasonal) | Clubhouse | Cyber bar |
Resort meeting rooms |
May 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
A 20% deposit is required to secure this property.
|
|
Reservations made within 60 days of arrival require full payment.
|
|
A cleaning surcharge applies to all stays in this home. |