Sharing The Dream Villa
Room | Level | Bed types | Sleeps | En-suite? |
---|---|---|---|---|
Bedroom 1 | Ground Floor | King Bed | 2 | |
Bedroom 2 | Ground Floor | King Bed | 2 | |
Bedroom 3 | Ground Floor | Twin bed (x2) | 2 | |
Bedroom 4 | Ground Floor | Twin bed (x2) | 2 | |
Bedroom 5 | Ground Floor | Queen Bed | 2 | |
Sleeps 10 | 2 En-suites |
Property Amenities |
Spa (heating included with pool heat) | Satellite TV | Corian/solid counters |
Window treatments | Vacuum |
Community/Resort Amenities |
Manned gatehouse | Pool | Spa pool |
Picnic/BBQ area | Playground | Sauna |
Fitness center | IT center | Volleyball |
Basketball court | Nature walks | Walks |
Tennis courts | Nearby supermarkets | Nearby restaurants |
Poolside Tikki Bar (maybe seasonal) | Clubhouse | Cyber bar |
Resort meeting rooms |
January 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
A 20% deposit is required to secure this property.
|
|
Reservations made within 60 days of arrival require full payment.
|
|
Pool heat is recommended from
the 31st-Oct to
the 31st-Mar.
|
|
Pool heat is an additional $25.00 per night for this property. | |
If requested, a minimum of 4 nights pool heat is chargeable on all reservations. | |
This home is equipped with a spa-pool. Please note that this is not a hot-tub. The spa-pool can only be heated to the same temperature as the main pool. | |
A cleaning surcharge applies to all stays in this home. |