The Magic Oasis
| Room | Level | Bed types | Sleeps | En-suite? |
|---|---|---|---|---|
| Bedroom 1 | Ground Floor | King Bed | 2 | |
| Bedroom 2 | Ground Floor | Queen Bed | 2 | |
| Bedroom 3 | Ground Floor | Full Bed | 2 | |
| Bedroom 4 | Ground Floor | Twin Bed Twin Bed |
1 1 |
|
| Sleeps 8 | 1 En-suite |
| Property Amenities | ||
| All linens and towels | Air conditioning | Pool (heating optional) |
| Cable or satellite TV | Themed kids bedrooms | DVD player(s) |
| Ceiling fans | Equipped kitchen | Microwave |
| Dishwasher | Dryer | Washer |
| Iron and board | Hairdryer(s) | Games room |
| 7ft pool table | Free use of community/resort amenities | Tiled floors |
| Ping-Pong/table tennis | Casino table | Highchair |
| 50-inch flat screen TV | Wi-fi | Stainless appliances |
| Flat-screen TVs in bedroom | Wood flooring | SecurePASS electronic lock |
| Vacuum | Range/cooker | Fridge/freezer |
| Coffee maker | Toaster | Kitchenware |
| Deck loungers | Keurig Coffee Maker |
| Community/Resort Amenities | ||
| Gatehouse (Guarded) | Clubhouse | Pool |
| Spa pool | Convenience store | Picnic/BBQ area |
| Movie theater | Children's playground | Fitness center |
| Game room | Tennis court | Volleyball court |
| Basketball court | Hot-tub | Nature/walking trails |
| Nearby supermarket(s) | Nearby restaurant(s) | Video arcade |
| Poolside tiki bar | Bicycle rental |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
|
Quotes are calculated by using the seasonal rate for each night of your stay.
|
|
|
For a fully inclusive price for your stay, please click the quote button.
|
|
|
The prices advertised reflect the quality, amenities and age of the property you select.
|
|
|
A 20% deposit is required to secure this property.
|
|
|
Reservations made within 60 days of arrival require full payment.
|
|
|
Pool heat is recommended from
the 1st-Jul to
the 31st-Jul.
|
|
| Pool heat is an additional $35.00 per night for this property. | |
| If requested, a minimum of 4 nights pool heat is chargeable on all reservations. | |
| A cleaning surcharge applies to all stays in this home. |
20 May 2026What a fabulous little place. The pool is private - it's perfect for visiting the theme parks - and it's a comfortable "home away from home" to come back to after a day of fun!
We'll be back!
Hi Kim
THanks for taking the time to write a review - it's appreciated.
We're glad that you had such a great stay and we look forward to welcoming you back again when you next return.
Thanks again!
21 February 2026Lovely, roomy villa with pool. Almost perfect -I think it just needs mirrors in ALL the bedrooms. Great location for all the attractions.
Hi Helen - thanks for leaving a review - we appreciate it!
Thanks for the feedback on needing mirrors in each bedroom - we will talk to the owner about that suggestion.
We hope that you'll come back and stay with us again.