Z Canceled Property
| Room | Level | Bed types | Sleeps | En-suite? | 
|---|---|---|---|---|
| Bedroom 1 | Same Level | Queen Bed | 2 | |
| Bedroom 2 | Same Level | Twin Bed Twin Bed  | 
        1 1  | 
		|
| Bedroom 3 | Same Level | Twin Bed Twin Bed  | 
        1 1  | 
		|
| Living room | Same Level | Sofa Bed | 2 | |
| Sleeps 8 | 0 En-suite | 
                    | Property Amenities | ||
| All linens and towels | Air conditioning | Cable or satellite TV | 
| DVD player(s) | 90-inch LED Smart TV | Ceiling fans | 
| Equipped kitchen | Microwave | Dishwasher | 
| Dryer | Washer | Iron and board | 
| High Chair(s) | Hairdryer(s) | Balcony | 
| Pool view | Air fryer | Tiled floors | 
| Spare | Spare | Stainless appliances | 
| Flat-screen TVs in bedroom | Spare | SecurePASS electronic lock | 
| 36-inch flat screen TV | Range/cooker | Fridge/freezer | 
| Coffee maker | Toaster | Kitchenware | 
| Community/Resort Amenities | ||
| Sorry no amenities are currently listed for this resort/location. | 
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| 
                                 Quotes are calculated by using the seasonal rate for each night of your stay. 
             | 
        |
| 
                 For a fully inclusive price for your stay, please click the quote button. 
             | 
        |
| 
                 The prices advertised reflect the quality, amenities and age of the property you select. 
             | 
        |
| 
                  A 20% deposit is required to secure this property. 
             | 
        |
| 
                  Reservations made within 60 days of arrival require full payment. 
             | 
        |
| A cleaning surcharge applies to all stays in this home. |